| MODEL | TY94512 | 
|  
 
 MODEL NUMBERING DESIGNATION  | 
9: Specialty Tools
 4 Punchers/Flangers 5: Punched hole diameter(5mm) 12:Bend Width(12mm)  | 
| PUNCH CAPACITY | 16 Gauge Mild Steel | 
| CRIMP CAPACITY | 22 to 18 Gauge Mild Steel | 
| AIR CONSUMPTION | 6 CFM @ 90PSI | 
| WEIGHT | 1.36kg(3lbs) | 
| PRE-WELDING BEND ANGLE | 45° | 
| PRE-WELDING BEND WIDTH | 12mm (1/2 in.) | 
| PUNCHED HOLE DIAMETER | 5mm (3/16”) | 
| SKU | 353242 | 
| AIR INLET | 1/4 in. | 
| REC AIR HOSE | 3/8 in. | 
					

